Zebra Z-Select 4000T ( Desktop Printers )
A premium, thermal transfer, bright white, coated, ultra-smooth, paper label with a permanent acrylic adhesive. Offers
excellent print quality for printing up to 12 inches per second.
1" ID, 5" OD
The Zebra Z-Select 4000T is a premium, ultra-smooth, coated paper label engineered for thermal transfer printing. Designed to deliver excellent print quality at high speeds, this label is the trusted choice for product identification, compliance labeling, and packaging applications where precision and consistency matter.
Made with a permanent acrylic-based adhesive, Z-Select 4000T ensures strong, reliable bonding to a variety of surfaces -from corrugate and plastic to metal and polycarbonate. It also meets FDA 175.105 requirements for indirect food contact, making it suitable for labeling food packaging and production environments.
Key Features
-
Premium, smooth, white, top-coated paper facestock
-
Thermal transfer printing for crisp text and barcode clarity
-
Excellent high-speed print quality
-
Permanent acrylic-based adhesive for secure bonding
-
Meets FDA 175.105 for indirect food contact
-
Available in white (05210RM)
-
Not recommended for outdoor use
Material Construction
| Component | Description | Caliper |
|---|---|---|
| Facestock | White, smooth, top-coated paper | 2.7 mil |
| Adhesive | Permanent, acrylic-based | 0.5 mil |
| Liner | 40 lb. semi-bleached kraft stock | 2.5 mil |
| Total Thickness | 5.7 mil ±10% | — |
Temperature Performance
| Parameter | Specification |
|---|---|
| Minimum Application Temperature | 30 °F (-1 °C) |
| Service Temperature Range | –65 °F to 200 °F (–54 °C to 93 °C) |
| Optimal Storage Conditions | 72 °F (22 °C) at 50% RH |
| Expected Exterior Life | Not recommended for outdoor use |
Adhesive Strength
| Surface | Adhesion Performance |
|---|---|
| Corrugate | Strong bond |
| Stainless Steel | Extremely strong – facestock may tear upon removal |
| Polycarbonate | Excellent adhesion |
| Polyethylene | Strong adhesion |
Chemical Resistance
| Chemical | 6000 Ribbon | 2000 Ribbon | 6100 Ribbon |
|---|---|---|---|
| Blood | ● | ● | ● |
| Body Fluid | ● | ● | ● |
| Salt Water | ● | ● | ● |
| Water | ● | ● | ● |
| Window Cleaner | ● | ● | ● |
| Alcohol | NR | NR | NR |
| Ammonia | NR | NR | NR |
| Bleach | NR | NR | NR |
| IPA | NR | NR | NR |
| Gasoline | NR | NR | NR |
| Grease | NR | NR | NR |
| Oil | NR | NR | NR |
| Acetone | NR | NR | NR |
| IR Reflow | NR | NR | NR |
| MEK | NR | NR | NR |
| TCE | NR | NR | NR |
| Xylene | NR | NR | NR |
Suggested Applications
-
Product identification and barcode labeling
-
Compliance labeling
-
Work-in-process tracking
-
Food labeling and packaging
Compatible Printers:
GC420t series (desktop), GK420t series (desktop)